Fold-change thresholds for T0-2 vs T6-2

Return

T0-2 over T6-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 1 0 0 0 0 0 0 0 0 0
≤ 1/64 24 14 0 3 1 0 0 0 0 0
≤ 1/32 69 41 5 11 2 0 0 2 0 0
≤ 1/16 168 82 28 31 17 0 0 10 0 0
≤ 1/8 382 169 72 76 35 0 0 12 0 0
≤ 1/4 794 342 202 173 76 0 0 18 0 0
≤ 1/2 1851 705 406 346 153 4 1 20 3 1
>1/2 & <2 5046 2457 694 642 218 104 9 22 29 1
≥ 2 3307 1967 538 534 116 88 47 14 17 3
≥ 4 1170 724 215 250 48 56 31 2 4 2
≥ 8 291 182 72 87 18 23 16 2 1 1
≥ 16 71 47 28 33 10 4 6 0 0 0
≥ 32 25 19 9 12 5 2 1 0 0 0
≥ 64 8 7 2 1 1 0 0 0 0 0
≥ 128 3 2 0 1 1 0 0 0 0 0
≥ 256 2 2 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:53:49
A tool by Marc Descrimes
v2.6